Course price increases (effective April 2026)
We wanted to provide advance notice that our prices will be subject to an annual increase from 1st April onwards.
If you want to take advantage of our current pricing, please confirm any bookings (which can be for courses running after 1st April) before 31st March 2026. Any booking forms received after this date will be subject to the price increases below:
| Course | Private Sector rate (ex VAT) | Discounted rate for Law Enforcement organisations (ex VAT) |
| Foundation in Mobile Phone Forensics | £3,505 | £2,970 |
| Foundation in Securing Computer Evidence | £3,505 | £2,970 |
| Acquiring Challenging & Encrypted Devices | £3,505 | £2,970 |
| Smartphone App Forensics | £3,505 | £2,970 |
| Python Scripting 1 | £2,340 | £1,980 |
| Reviewing Mobile Forensic Data | £2,730 | £2,085 |
| Mobile Device Repair | £6,980 | £5,915 |
| Intermediate Mobile Device Repair | £6,980 | £5,915 |
| Rework for Mobile Device Repair | £6,980 | £5,915 |
| 20 credit Training Pass (Law Enforcement only) | N/A | £13,000 |
For current prices, please visit the relevant course page on www.controlf.net and don’t hesitate to get in touch if you have any questions.
