Note: Our discounted Law Enforcement (LE) price applies when the organisation being invoiced is a law enforcement entity. It does not apply for bookings made via a 3rd party intermediary. Please get in touch to check your organisation’s eligibility.
*Excludes VAT
| Course | Code | Level | Days | Date | Location | Price* | LE price* | TP credits | hf:categories | hf:tags |
|---|---|---|---|---|---|---|---|---|---|---|
| Understanding Mobile Forensic Data | UMFD | 1½ | Online on-demand | £905 | £765 | entry-level | online | |||
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 18 May 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Python Scripting 1 | PS1 | 3 | 27 May 2026 | Wyboston | £2,340 | £1,980 | 3 | advanced | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 8 June 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Mobile Device Repair | MDR | 4½ | 15 June 2026 | Leeds | £6,980 | £5,915 | 9 | entry-level | leeds | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 15 June 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 6 July 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 13 July 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 27 July 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Reviewing Mobile Forensic Data | RMFD | 2 | 2 September 2026 | Wyboston | £2,730 (includes UMFD) | £2.085 (includes UMFD) | 3 (includes UMFD) | entry-level | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 14 September 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 21 September 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Intermediate Mobile Device Repair | IMDR | 4½ | 28 September 2026 | Leeds | £6,980 | £5,915 | 9 | intermediate | leeds | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 5 October 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 12 October 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 26 October 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 9 November 2026 | Wyboston | £3,505 | £2,970 | 4 | entry-level | wyboston | |
| Python Scripting 1 | PS1 | 3 | 17 November 2026 | Wyboston | £2,340 | £1,980 | 3 | advanced | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 23 November 2026 | Wyboston | £3,505 | £2,970 | 4 | intermediate | wyboston | |
| Rework for Mobile Device Repair | RMDR | 4½ | 30 November 2026 | Leeds | £6,980 | £5,915 | 9 | advanced | leeds |

