Note: Our discounted Law Enforcement (LE) price applies when the organisation being invoiced is a law enforcement entity. It does not apply for bookings made via a 3rd party intermediary. Please get in touch to check your organisation’s eligibility.
*Excludes VAT
| Course | Code | Level | Days | Date | Location | Price* | LE price* | TP credits | hf:categories | hf:tags |
|---|---|---|---|---|---|---|---|---|---|---|
| Understanding Mobile Forensic Data | UMFD | 1½ | Online on-demand | £865 | £730 | entry-level | online | |||
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 12 January 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 12 January 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 19 January 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 19 January 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 26 January 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 2 February 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Reviewing Mobile Forensic Data | RMFD | 2 | 9 February 2026 | Wyboston | £2,220 (includes UMFD) | £1,990 (includes UMFD) | 3 (includes UMFD) | entry-level | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 9 February 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 16 February 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Mobile Device Repair | MDR | 4½ | 23 February 2026 | Leeds | £6,665 | £5,645 | 9 | entry-level | leeds | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 2 March 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 16 March 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 16 March 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 23 March 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Reviewing Mobile Forensic Data | RMFD | 2 | 6 May 2026 | Wyboston | £2,220 | £1,990 | 3 | entry-level | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 18 May 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Python Scripting 1 | PS1 | 3 | 27 May 2026 | Wyboston | £2,235 | £1,890 | 3 | advanced | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 8 June 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Mobile Device Repair | MDR | 4½ | 15 June 2026 | Leeds | £6,665 | £5,645 | 9 | entry-level | leeds | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 29 June 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 6 July 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston |
