Note: Our discounted Law Enforcement (LE) price applies when the organisation being invoiced is a law enforcement entity. It does not apply for bookings made via a 3rd party intermediary. Please get in touch to check your organisation’s eligibility.
*Excludes VAT
| Course | Code | Level | Days | Date | Location | Price* | LE price* | TP credits | hf:categories | hf:tags |
|---|---|---|---|---|---|---|---|---|---|---|
| Understanding Mobile Forensic Data | UMFD | 1½ | Online on-demand | £865, from 1 Apr £905 | £730, from 1 Apr £765 | entry-level | online | |||
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 2 March 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 16 March 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 16 March 2026 | Wyboston | £3,350 | £2,835 | 4 | intermediate | wyboston | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 23 March 2026 | Wyboston | £3,350 | £2,835 | 4 | entry-level | wyboston | |
| Reviewing Mobile Forensic Data | RMFD | 2 | 7 May 2026 | Wyboston | £2,220, from 1 Apr £2,730 | £1,990, from 1 Apr £2,085 | 3 | entry-level | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 18 May 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Python Scripting 1 | PS1 | 3 | 27 May 2026 | Wyboston | £2,235, from 1 Apr £2,730 | £1,890, from 1 Apr £2,085 | 3 | advanced | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 8 June 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | intermediate | wyboston | |
| Mobile Device Repair | MDR | 4½ | 15 June 2026 | Leeds | £6,665, from 1 Apr £6,980 | £5,645, from 1 Apr £5,915 | 9 | entry-level | leeds | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 15 June 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 6 July 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 13 July 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 27 July 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | intermediate | wyboston | |
| Smartphone App Forensics | SAF | 4½ | 14 September 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | intermediate | wyboston | |
| Foundation in Mobile Phone Forensics | FMPF | 4½ | 21 September 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Intermediate Mobile Device Repair | IMDR | 4½ | 28 September 2026 | Leeds | £6,665, from 1 Apr £6,980 | £5,645, from 1 Apr £5,915 | 9 | intermediate | leeds | |
| Foundation in Securing Computer Evidence | FSCE | 4½ | 5 October 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | entry-level | wyboston | |
| Acquiring Challenging & Encrypted Devices | ACED | 4½ | 12 October 2026 | Wyboston | £3,350, from 1 Apr £3,505 | £2,835, from 1 Apr £2,970 | 4 | intermediate | wyboston | |
| Rework for Mobile Device Repair | RMDR | 4½ | 30 November 2026 | Leeds | £6,665, from 1 Apr £6,980 | £5,645, from 1 Apr £5,915 | 9 | advanced | leeds |
